หนึ่ง ขนาดของกล่องควบคุมนี้หมายถึงมิติดังต่อไปนี้ กล่องควบคุมประกอบด้วย DC เบรกเกอร์
3 มาตรฐานการบินปลั๊กเชื่อมต่อสำหรับขาเข้าและขาออก
ความร้อนประสิทธิภาพที่ดีเยี่ยมและระดับการป้องกัน u07 IP54-
ง่ายต่อการใช้เครื่องหนึ่ง
KE300D-03-01 Series-380V(IP54)Solar Pump Inverter Control Box | ||||
1. The size of this control box refers to the following dimensions; | ||||
2. The control box contains a DC circuit breaker; | ||||
3. The incoming and outgoing lines are wired with standard aviation plugs. | ||||
Model | Rated input voltage | Motor power rating | Rated output current | Dimensions |
(V) | (KW) | (A) | (width * height * thickness) mm | |
KE300D-03-01-0R7G/1R5P-T4 | 3AC 380V | 0.75/1.5 | 2.0/3.8 | 240*340*220 (IP54level, cooling on the upper of the box) |
KE300D-03-01-1R5G/2R2P-T4 | 3AC 380V | 1.5/2.2 | 3.8/6.0 | |
KE300D-03-01-2R2G/004P-T4 | 3AC 380V | 2.2/4 | 6.0/9 | |
KE300D-03-01-004G/5R5P-T4 | 3AC 380V | 4/5.5 | 9.0/13 | 290*520*270 (IP54level, cooling on the upper of the box) |
KE300D-03-01-5R5G/7R5P-T4 | 3AC 380V | 5.5/7.5 | 13.0/17 | |
KE300D-03-01-7R5G/011P-T4 | 3AC 380V | 7.5/11 | 17.0/25 | |
KE300D-03-01-011G/015P-T4 | 3AC 380V | 11.0/15.0 | 25.0/32 | |
KE300D-03-01-015G/018P-T4 | 3AC 380V | 15.0/18.5 | 32/37 | 390*670*270 (IP54level, cooling on the upper of the box) |
KE300D-03-01-018G/022P-T4 | 3AC 380V | 18.5/22.0 | 37/45 | |
KE300D-03-01-022G/030P-T4 | 3AC 380V | 22.0/30.0 | 45/60 | |
KE300D-03-01-030G/037P-T4 | 3AC 380V | 30.0/37.0 | 60/75 |
KE300D-03-01 Series-220V(IP54) Solar Pump Inverter Control Box | ||||
Model | Rated input voltage | Motor power rating | Rated output current | Dimensions |
(V) | (KW) | (A) | (width * height * thickness) mm | |
KE300D-03-01-0R4G-S2 | 1AC 220V | 0.4 | 2.3 | 240*340*220 (IP54level, cooling on the upper of the box) |
KE300D-03-01-0R7G-S2 | 1AC 220V | 0.8 | 4 | |
KE300D-03-01-1R5G-S2 | 1AC 220V | 1.5 | 7 | |
KE300D-03-01-2R2G-S2 | 1AC 220V | 2.2 | 9.6 | |
KE300D-03-01-004G-S2 | 1AC 220V | 4 | 17 | 290*520*270 (IP54level, cooling on the upper of the box) |
KE300D-03-01-5R5G-S2 | 1AC 220V | 5.5 | 25 | |
KE300D-03-01-7R5G-S2 | 1AC 220V | 7.5 | 32 | 390*670*270 (IP54level, cooling on the upper of the box) |
KE300D-03-01-011G-S2 | 1AC 220V | 11 | 45 | |
KE300D-03-01-015G-S2 | 1AC 220V | 15 | 60 |
KE300D-03-01-04 Series-Single Phase Motor(IP54)Solar Pump Inverter Control Box | ||||
Model | Rated input voltage | Motor power rating | Rated output current | Dimensions |
(V) | (KW) | (A) | (width * height * thickness) mm | |
KE300D-03-01-04-0R4G-S2 | 1AC 220V | 0.4 | 4 | 240*340*220 (IP54level, cooling on the upper of the box) |
KE300D-03-01-04-0R7G-S2 | 1AC 220V | 0.8 | 7 | |
KE300D-03-01-04-1R5G-S2 | 1AC 220V | 1.5 | 9.6 | |
KE300D-03-01-04-2R2G-S2 | 1AC 220V | 2.2 | 17 | 290*520*270 (IP54level, cooling on the upper of the box) |
KE300D-03-01-04-004G-S2 | 1AC 220V | 4 | 25 | |
KE300D-03-01-04-5R5G-S2 | 1AC 220V | 5.5 | 32 | 390*670*270 (IP54level, cooling on the upper of the box) |
KE300D-03-01-04-7R5G-S2 | 1AC 220V | 7.5 | 45 | |
KE300D-03-01-04-011G-S2 | 1AC 220V | 11 | 60 |
KE300D-03-01-04 Series-Single Phase Motor(IP54)Solar Pump Inverter Control Box | ||||
Model | Rated input voltage | Motor power rating | Rated output current | Dimensions |
(V) | (KW) | (A) | (width * height * thickness) mm | |
KE300D-03-01-04-0R4G-S2 | 1AC 220V | 0.4 | 4 | 240*340*220 (IP54level, cooling on the upper of the box) |
KE300D-03-01-04-0R7G-S2 | 1AC 220V | 0.8 | 7 | |
KE300D-03-01-04-1R5G-S2 | 1AC 220V | 1.5 | 9.6 | |
KE300D-03-01-04-2R2G-S2 | 1AC 220V | 2.2 | 17 | 290*520*270 (IP54level, cooling on the upper of the box) |
KE300D-03-01-04-004G-S2 | 1AC 220V | 4 | 25 | |
KE300D-03-01-04-5R5G-S2 | 1AC 220V | 5.5 | 32 | 390*670*270 (IP54level, cooling on the upper of the box) |
KE300D-03-01-04-7R5G-S2 | 1AC 220V | 7.5 | 45 | |
KE300D-03-01-04-011G-S2 | 1AC 220V | 11 | 60 |
ฝากข้อความไว้